<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSLR Lens Study &#187; sample picture</title>
	<atom:link href="http://www.1people1camera.com/category/sample-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1people1camera.com</link>
	<description>Include the topic related to DSLR Lens, and also Digital SLR Camera.</description>
	<lastBuildDate>Fri, 31 Jul 2009 05:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nikon D5000 Sample Picture Test</title>
		<link>http://www.1people1camera.com/2009/04/18/nikon-d5000-sample-picture-test/</link>
		<comments>http://www.1people1camera.com/2009/04/18/nikon-d5000-sample-picture-test/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:49:28 +0000</pubDate>
		<dc:creator>chuan wen</dc:creator>
				<category><![CDATA[sample picture]]></category>
		<category><![CDATA[5000D]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://www.1people1camera.com/2009/04/18/nikon-d5000-sample-picture-test/</guid>
		<description><![CDATA[1. Sample Picture from dpreview.com Gallery http://www.dpreview.com/gallery/nikond5000_preview/ &#160; 2. Picture Test from letsgodigital.org http://www.letsgodigital.org/en/22006/nikon-d5000-test/ &#160; 3. Test picture from imaging-resource.com http://www.imaging-resource.com/PRODS/D5000/D5000A7.HTM &#160; Due to that is the copywrited of the website, so I just put the URL of the sample picture link.]]></description>
		<wfw:commentRss>http://www.1people1camera.com/2009/04/18/nikon-d5000-sample-picture-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black &amp; White Picture to share</title>
		<link>http://www.1people1camera.com/2009/04/10/black-white-picture-to-share/</link>
		<comments>http://www.1people1camera.com/2009/04/10/black-white-picture-to-share/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:22:51 +0000</pubDate>
		<dc:creator>chuan wen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.1people1camera.com/?p=357</guid>
		<description><![CDATA[I would like to share some black and white picture grab from Black&#38;White Photography. Thanks once again to Ron, the photographer of these cool and nice picture, allow me to share his arts at my blog. Looking for more? Kindly visit Black&#38;White Photography.]]></description>
		<wfw:commentRss>http://www.1people1camera.com/2009/04/10/black-white-picture-to-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aperture Value (f) vs Depth of Field (DOF)</title>
		<link>http://www.1people1camera.com/2009/04/05/aperture-value-f-vs-depth-of-field-dof/</link>
		<comments>http://www.1people1camera.com/2009/04/05/aperture-value-f-vs-depth-of-field-dof/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:50:16 +0000</pubDate>
		<dc:creator>chuan wen</dc:creator>
				<category><![CDATA[sample picture]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[dslr lens study]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://www.1people1camera.com/2009/04/05/aperture-value-f-vs-depth-of-field-dof/</guid>
		<description><![CDATA[Reference: http://www.digital-cameras-help.com/aperture.html Aperture is a device that controls the quantity of light that passes through the lens. It is an iris type mechanism, which shrinks or grows in order to let in less or more light. Small numbers represent a large aperture, big numbers &#8211; small aperture. Most digital cameras do not have this numbers [...]]]></description>
		<wfw:commentRss>http://www.1people1camera.com/2009/04/05/aperture-value-f-vs-depth-of-field-dof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-450 Sample Picture</title>
		<link>http://www.1people1camera.com/2009/04/04/olympus-e-450-sample-picture/</link>
		<comments>http://www.1people1camera.com/2009/04/04/olympus-e-450-sample-picture/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 10:25:40 +0000</pubDate>
		<dc:creator>chuan wen</dc:creator>
				<category><![CDATA[sample picture]]></category>
		<category><![CDATA[e-450]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://www.1people1camera.com/2009/04/04/olympus-e-450-sample-picture/</guid>
		<description><![CDATA[Source: http://asia.olympus-imaging.com/products/dslr/e450/sample/ Sample 1 &#124; Exposure mode[A(Aperture priority)] Lens: ZUIKO DIGITAL 14-42mm F3.5-5.6 (35mm equivalent focal length 28-84mm) Exposure mode: A(Aperture priority) Recording format: JPEG Image size: 2736 x 3648 File size: 1.86MB Shutter speed: 1/125 sec. Aperture value: F8.0 ISO sensitivity: 100 White balance: AUTO   Sample 2 &#124; Exposure mode[Ps(Programme shift)] Lens: ZUIKO [...]]]></description>
		<wfw:commentRss>http://www.1people1camera.com/2009/04/04/olympus-e-450-sample-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 500D – Picture Test</title>
		<link>http://www.1people1camera.com/2009/03/29/canon-eos-500d-picture-test/</link>
		<comments>http://www.1people1camera.com/2009/03/29/canon-eos-500d-picture-test/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:36:10 +0000</pubDate>
		<dc:creator>chuan wen</dc:creator>
				<category><![CDATA[DSLR Camera]]></category>
		<category><![CDATA[sample picture]]></category>
		<category><![CDATA[500d]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.1people1camera.com/2009/03/29/canon-eos-500d-picture-test/</guid>
		<description><![CDATA[Canon EOS 500D: ISO Test Canon EOS 500D &#8211; ISO 100 (click to enlarge)   Canon EOS 500D &#8211; ISO 200 (click to enlarge)   Canon EOS 500D &#8211; ISO 400 (click to enlarge)   Canon EOS 500D &#8211; ISO 800 (click to enlarge)   Canon EOS 500D &#8211; ISO 1600 (click to enlarge)   [...]]]></description>
		<wfw:commentRss>http://www.1people1camera.com/2009/03/29/canon-eos-500d-picture-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

