<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSLR Lens Study &#187; 5000D</title>
	<atom:link href="http://www.1people1camera.com/tag/5000d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1people1camera.com</link>
	<description>Include the topic related to DSLR Lens, and also Digital SLR Camera.</description>
	<lastBuildDate>Fri, 31 Jul 2009 05:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nikon D5000 Sample Picture Test</title>
		<link>http://www.1people1camera.com/2009/04/18/nikon-d5000-sample-picture-test/</link>
		<comments>http://www.1people1camera.com/2009/04/18/nikon-d5000-sample-picture-test/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:49:28 +0000</pubDate>
		<dc:creator>chuan wen</dc:creator>
				<category><![CDATA[sample picture]]></category>
		<category><![CDATA[5000D]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://www.1people1camera.com/2009/04/18/nikon-d5000-sample-picture-test/</guid>
		<description><![CDATA[1. Sample Picture from dpreview.com Gallery http://www.dpreview.com/gallery/nikond5000_preview/ &#160; 2. Picture Test from letsgodigital.org http://www.letsgodigital.org/en/22006/nikon-d5000-test/ &#160; 3. Test picture from imaging-resource.com http://www.imaging-resource.com/PRODS/D5000/D5000A7.HTM &#160; Due to that is the copywrited of the website, so I just put the URL of the sample picture link.]]></description>
		<wfw:commentRss>http://www.1people1camera.com/2009/04/18/nikon-d5000-sample-picture-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D5000 Specification</title>
		<link>http://www.1people1camera.com/2009/04/18/nikon-d5000-specification/</link>
		<comments>http://www.1people1camera.com/2009/04/18/nikon-d5000-specification/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:30:30 +0000</pubDate>
		<dc:creator>chuan wen</dc:creator>
				<category><![CDATA[DSLR Camera]]></category>
		<category><![CDATA[5000D]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.1people1camera.com/2009/04/18/nikon-d5000-specification/</guid>
		<description><![CDATA[Source: http://imaging.nikon.com/products/imaging/lineup/digitalcamera/slr/d5000/compatibility.htm Nikon D5000 Main Features: New 2.7-in. 230k-dot Vari-angle monitor swings down approximately 90&#8242; and rotates 180&#8242; Nikon DX-format CMOS image sensor with 12.3 effective megapixels and Integrated Dust Reduction System Specially designed EXPEED image processing system One-touch access to Live View, which includes face priority AF and subject tracking AF D-SLR movie function: [...]]]></description>
		<wfw:commentRss>http://www.1people1camera.com/2009/04/18/nikon-d5000-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vari-angle LCD the Nikon D5000</title>
		<link>http://www.1people1camera.com/2009/04/18/vari-angle-lcd-the-nikon-d5000/</link>
		<comments>http://www.1people1camera.com/2009/04/18/vari-angle-lcd-the-nikon-d5000/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:19:29 +0000</pubDate>
		<dc:creator>chuan wen</dc:creator>
				<category><![CDATA[DSLR Camera]]></category>
		<category><![CDATA[5000D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.1people1camera.com/2009/04/18/vari-angle-lcd-the-nikon-d5000/</guid>
		<description><![CDATA[We&#8217;ve seen the leaked photos of the D5000&#8242;s in the wild, but the official announcement came through from Nikon about the D5000. The D5000 features a 2.7-inch vari-angle LCD monitor that allows you to shoot easily from any angle you can work your way into. Also making an appearance is the D90&#8242;s groundbreaking HD movie [...]]]></description>
		<wfw:commentRss>http://www.1people1camera.com/2009/04/18/vari-angle-lcd-the-nikon-d5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

